Transactions
100 transactions
| Date ↓ | Merchant | Category | Amount | Account | |
|---|---|---|---|---|---|
| Mar 23, 2026 | Whole Foods | -$57 | Chase Checking | ||
| Mar 23, 2026 | Chipotle | -$14 | Chase Checking | ||
| Mar 22, 2026 | AMC Theaters | -$20 | Chase Checking | ||
| Mar 22, 2026 | Target | -$40 | Chase Checking | ||
| Mar 21, 2026 | Sakura Sushi | -$32 | Chase Checking | ||
| Mar 20, 2026 | Stop & Shop | -$78 | Chase Checking | ||
| Mar 18, 2026 | Panera Bread | -$15 | Chase Checking | ||
| Mar 17, 2026 | Amazon | -$90 | Citi Double Cash | ||
| Mar 16, 2026 | Trader Joe's | -$52 | Chase Checking | ||
| Mar 15, 2026 | Speedway Gas | -$38 | Chase Checking | ||
| Mar 15, 2026 | Citi Card Payment | -$500 | Chase Checking | ||
| Mar 14, 2026 | Chipotle | -$14 | Chase Checking | ||
| Mar 14, 2026 | Sky Zone | -$29 | Chase Checking | ||
| Mar 13, 2026 | eBay | -$23 | Chase Checking | ||
| Mar 12, 2026 | Whole Foods | -$62 | Chase Checking |
1–15 of 100